Shopping Basket

0 items : £0.00
View Basket
0844 371 1003
*Calls to this number will be charged at 3 pence per minute from BT landlines
£199.00 (Inc VAT)
Flexible freedom: Configuring laptops and computers to print wirelessly is easy with the automatic Wi-Fi set-up*1. You don’t need to know your network settings or connect with a USB cable, the PX830FWD automatically finds the relevant connection settings in order to configure itself.
Home Delivery (5-7 days)
This 4-in-1 is also compatible with Epson iPrint which offers even more flexibility and freedom, allowing you to quickly and easily print photos and documents wirelessly from smartphones and tablet PCs*2. PC-free photo printing is fast and convenient thanks to the guidance of the large touch-screen and accompanying PictBridge and memory card slots. No more waiting for computers to power up; printing directly from a USB stick or memory card allows greater flexibility and is straightforward.
High performance: This highly efficient all-round printer comes with fast print speeds and double-sided document printing and has the ability to print directly onto suitable CD and DVDs, which you can use to personalise family films and digital photo albums.
Stylish design: The large 19.8cm touch-panel with integrated touch-screen complements a contemporary design. Multi-page documents can be scanned, copied and faxed when fed through the automatic document feeder, which neatly folds away when not in use. The front-loading trays keep paper discreetly stored away and out of sight.
Ideal for photo printing: For anyone who isn't willing to settle for just lab-quality results when printing their photos, Epson's unique Claria Photographic Ink has been developed to deliver better-than-lab-quality results with every print job. You get great value with a choice of cartridge sizes and, with individual inks, you only need to replace the colour used. The ideal partner for the latest DSLR and compact cameras, high quality prints can be achieved every time with this high-definition ink but it's also versatile enough to ensure you can use it for your non-photo printing needs. Additionally, the dual paper trays allow you to effortlessly switch between A4 sized and photo sized paper during printing, by automatically selecting the correct tray.
| Printing Resolution | 5,760 x 1,440 DPI |
| Printing Speed | 40 pages/min Monochrome, 40 pages/min Color, 10 seconds/photo 10x15 cm |
| Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Letter Legal, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, HLT |
| Automatic Document Feed | 30 pages |
| Media Handling | Auto Sheet Feeder, CD / DVD, Duplex |
| Duplex | Yes |
| Paper Tray Capacity | 120 Sheets Standard, 20 Photo Sheets |
| Number of paper trays | 2 |
| Interfaces | USB 2.0 Type B, Powererd USB, Ethernet interface (100 Base-TX / 10 Base-T), WLAN, USB host |
| Weight | 11.4 kg |
| Warranty | 12 months |
| What's in the box | Main unit, Power cable, Setup guide, Warranty document, User manual, Software (CD), Individual Ink Cartridges |
| Dimensions | 465 mm x 458 mm x 198 mm (Width x Depth x Height) |
| Noise Level | 5 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode, 35 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Performance | Consumer |
| Colors | Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta |
| Nozzle Configuration | Nozzles black: 180, Nozzles per color: 180 |
| Minimum Droplet Size | 1.5 pl |
| Ink Technology | Epson Claria™ Photographic |
| All-in-One Functions | Scan, Copy, Fax |
| Scanning Resolution | 4,800 DPIx4,800 DPI (Horizontal x Vertical) |
| LC-Display | color, Touchscreen |
| Memory Cards | Compact Flash, MicroDrive, Memory Stick, Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro M2, MagicGate Memory Stick, MagicGate Memory Stick Duo, SD, SDHC, MiniSD, MiniSDHC, MicroSD, MicroSDHC, MMC, MMCplus, MMCmobile RS-MMC, MMCmicro, xD-Picture Card, xD-Picture Card Type M, xD-Picture Card Type M+, xD-Picture Card Type H, Compact Flash*, MicroDrive*, Memory Stick*, Memory Stick Duo*, Memory Stick PRO*, Memory Stick PRO Duo*, Memory Stick PRO-HG Duo*, Memory Stick Micro M2*, MagicGate Memory Stick*, MagicGate Memory Stick Duo*, SD*, SDHC*, MiniSD*, MiniSDHC*, MicroSD*, MicroSDHC*, MMC*, MMCplus*, MMCmobile RS-MMC*, MMCmicro*, xD-Picture Card*, xD-Picture Card Type M*, xD-Picture Card Type M+*, xD-Picture Card Type H* |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
| Features | Marginless print, Automatic duplex, Manual duplex, CD/DVD print, Touchscreen, PictBridge |
| Included Software | Epson Easy Photo Print, Epson Event Manager, Epson Print CD, Epson Fax Utility, ABBYY FineReader® Sprint 8.0 (MacOS), ABBYY FineReader® Sprint 9.0 (Windows) |
| Compatible Operating Systems | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, Mac OS 10.4+, Mac OS 10.5+, Mac OS 10.6+ |
| Energy Use | 23 (standalone copying, ISO/IEC 24712 pattern), 4.5 (sleep mode), ENERGY STAR qualified all-in-one |
Help and Support
Other Sites